Reference Number:
2018-010
Release Date:
Tuesday, January 16, 2018
The following PRESS RELEASES are to be available to the users NOT LATER than the following target date of release.
A. Consumer Price Index/Headline Core Inflation/Seasonally Adjusted Consumer Price Index
Reference Period | Release Schedule (Not Later Than) |
December 2017 (2006=100) | 05 January 2018 |
January 2018 | 06 February 2018 |
February 2018 | 06 March 2018 |
March 2018 | 05 April 2018 |
April 2018 | 04 May 2018 |
May 2018 | 05 June 2018 |
June 2018 | 05 July 2018 |
July 2018 | 07 August 2018 |
August 2018 | 05 September 2018 |
September 2018 | 05 October 2018 |
October 2018 | 06 November 2018 |
November 2018 | 05 December 2018 |
B. Monthly Integrated Survey of Selected Industries (MISSI)
Reference Period | Release Schedule (Not Later Than) |
November 2017 | 10 January 2018 |
December 2017 | 09 February 2018 |
January 2018 | 06 March 2018 |
February 2018 | 05 April 2018 |
March 2018 | 04 May 2018 |
April 2018 | 05 June 2018 |
May 2018 | 05 July 2018 |
June 2018 | 07 August 2018 |
July 2018 | 05 September 2018 |
August 2018 | 05 October 2018 |
September 2018 | 06 November 2018 |
October 2018 | 05 December 2018 |
C. Producer Price Survey (PPS)
Reference Period | Release Schedule (Not Later Than) |
November 2017 | 05 January 2018 |
December 2017 | 06 February 2018 |
January 2018 | 02 March 2018 |
February 2018 | 03 April 2018 |
March 2018 | 27 April 2018 |
April 2018 | 31 May 2018 |
May 2018 | 29 June 2018 |
June 2018 | 31 July 2018 |
July 2018 | 31 August 2018 |
August 2018 | 28 September 2018 |
September 2018 | 31 October 2018 |
October 2018 | 29 November 2018 |
November 2018 | 28 December 2018 |
D. International Merchandise Trade (Export and Import)
Reference Period | Release Schedule (Not Later Than) |
November 2017 | 10 January 2018 |
December 2017 | 09 February 2018 |
January 2018 | 09 March 2018 |
February 2018 | 10 April 2018 |
March 2018 | 09 May 2018 |
April 2018 | 08 June 2018 |
May 2018 | 10 July 2018 |
June 2018 | 08 August 2018 |
July 2018 | 11 September 2018 |
August 2018 | 10 October 2018 |
September 2018 | 07 November 2018 |
October 2018 | 11 December 2018 |
E. Labor Force Survey
Reference Period | Release Schedule (Not Later Than) |
January 2018 | 07 March 2018 |
April 2018 | 05 June 2018 |
July 2018 | 05 September 2018 |
October 2018 | 05 December 2018 |
F. National Accounts of the Philippines (NAP)
Reference Period | Release Schedule (Not Later Than) |
Q4 2017 and 2017 Annual National Accounts | 23 January 2018 |
Q1-2018 National Accounts | 10 May 2018 |
Q2-2018 National Accounts | 09 August 2018 |
Q3-2018 National Accounts | 08 November 2018 |
Q1 2015 to Q4 2017 Revised Quarterly and Annual National Accounts | 12 April 2018 |
Q4 2018 and 2018 Annual National Accounts | 24 January 2019 |
2017 Consolidated Accounts/Income and Outlay Accounts | 28 June 2018 |
2017 Gross Regional Domestic Product | 26 April 2018 |
2017 Gross Regional Domestic Expenditure | 19 July 2018 |
G. Performance of Philippine Agriculture
Reference Period | Release Schedule (Not Later Than) |
October - December 2017 | 19 January 2018 |
January - March 2018 | 08 May 2018 |
April - June 2018 | 08 August 2018 |
July - September 2018 | 07 November 2018 |
January - December Revised 2015 to 2017 | 28 March 2018 |
The above Press Releases will be disseminated through the PSA Website.
FOR THE NATIONAL STATISTICIAN:
ROMEO S. RECIDE
Assistant Secretary
Deputy National Statistician
Officer-in-Charge