Island Group: Mindanao
There are 6 regions in Mindanao as of 31 March 2022.
Region: Region IX (Zamboanga Peninsula) | 10 Digit Code: 0900000000 | Correspondence Code: 090000000 | |||||
---|---|---|---|---|---|---|---|
No. of Provinces | 3 | No. of Cities | 5 | No. of Municipalities | 67 | No. of Barangays | 1,904 |
Population (2020 Census) | 3,875,576 |
Region: Region X (Northern Mindanao) | 10 Digit Code: 1000000000 | Correspondence Code: 100000000 | |||||
---|---|---|---|---|---|---|---|
No. of Provinces | 5 | No. of Cities | 9 | No. of Municipalities | 84 | No. of Barangays | 2,022 |
Population (2020 Census) | 5,022,768 |
Region: Region XI (Davao Region) | 10 Digit Code: 1100000000 | Correspondence Code: 110000000 | |||||
---|---|---|---|---|---|---|---|
No. of Provinces | 5 | No. of Cities | 6 | No. of Municipalities | 43 | No. of Barangays | 1,162 |
Population (2020 Census) | 5,243,536 |
Region: Region XII (SOCCSKSARGEN) | 10 Digit Code: 1200000000 | Correspondence Code: 120000000 | |||||
---|---|---|---|---|---|---|---|
No. of Provinces | 4 | No. of Cities | 5 | No. of Municipalities | 45 | No. of Barangays | 1,195 |
Population (2020 Census) | 4,901,486 |
Region: Region XIII (Caraga) | 10 Digit Code: 1600000000 | Correspondence Code: 160000000 | |||||
---|---|---|---|---|---|---|---|
No. of Provinces | 5 | No. of Cities | 6 | No. of Municipalities | 67 | No. of Barangays | 1,311 |
Population (2020 Census) | 2,804,788 |
Region: Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) | 10 Digit Code: 1900000000 | Correspondence Code: 150000000 | |||||
---|---|---|---|---|---|---|---|
No. of Provinces | 5 | No. of Cities | 2 | No. of Municipalities | 116 | No. of Barangays | 2,490 |
Population (2020 Census) | 4,404,288 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 June 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 30 June 2022) [198 KB]
- Press Releases
Infographics