Region III (Central Luzon) - Barangays
There are 3,102 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
San Joaquin | 0307707032 | 037707032 | Rural | 2,086 |
San Jose | 0307707033 | 037707033 | Rural | 1,773 |
San Leonardo | 0307707034 | 037707034 | Rural | 595 |
Santa Lucia | 0307707035 | 037707035 | Rural | 566 |
Santo Tomas | 0307707036 | 037707036 | Rural | 776 |
Suguit | 0307707037 | 037707037 | Rural | 608 |
Villa Aurora | 0307707038 | 037707038 | Rural | 845 |
Wenceslao | 0307707039 | 037707039 | Rural | 1,657 |
San Juan | 0307707040 | 037707040 | Rural | 1,048 |
Bacong | 0307708001 | 037708001 | Rural | 2,026 |
Barangay I (Pob.) | 0307708002 | 037708002 | Rural | 449 |
Barangay II (Pob.) | 0307708003 | 037708003 | Rural | 737 |
Barangay III (Pob.) | 0307708004 | 037708004 | Rural | 842 |
Barangay IV (Pob.) | 0307708005 | 037708005 | Rural | 1,214 |
Dibalo | 0307708006 | 037708006 | Rural | 182 |
Dibayabay | 0307708007 | 037708007 | Rural | 1,008 |
Dibut | 0307708008 | 037708008 | Rural | 779 |
Dikapinisan | 0307708009 | 037708009 | Rural | 1,836 |
Dimanayat | 0307708010 | 037708010 | Rural | 1,322 |
Diteki | 0307708011 | 037708011 | Rural | 1,784 |
Ditumabo | 0307708012 | 037708012 | Rural | 3,888 |
L. Pimentel | 0307708013 | 037708013 | Rural | 1,220 |
Nonong Senior | 0307708014 | 037708014 | Rural | 5,206 |
Real | 0307708015 | 037708015 | Rural | 1,300 |
San Isidro | 0307708016 | 037708016 | Rural | 2,596 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics