Region III (Central Luzon) - Barangays
There are 3,102 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Poblacion North | 0307113017 | 037113017 | Rural | 3,163 |
Pagatpat | 0307113018 | 037113018 | Rural | 3,560 |
Pamonoran | 0307113019 | 037113019 | Rural | 1,261 |
Sabang | 0307113022 | 037113022 | Rural | 1,410 |
San Fernando | 0307113023 | 037113023 | Rural | 2,597 |
Poblacion South | 0307113024 | 037113024 | Urban | 3,705 |
Tabalong | 0307113025 | 037113025 | Rural | 601 |
Tubotubo North | 0307113028 | 037113028 | Rural | 2,839 |
Tubotubo South | 0307113029 | 037113029 | Rural | 2,419 |
Bulawon | 0307113030 | 037113030 | Rural | 1,441 |
Aningway Sacatihan | 0307114001 | 037114001 | Urban | 5,676 |
Asinan Poblacion | 0307114002 | 037114002 | Rural | 1,072 |
Asinan Proper | 0307114003 | 037114003 | Urban | 9,049 |
Baraca-Camachile (Pob.) | 0307114004 | 037114004 | Urban | 3,369 |
Batiawan | 0307114005 | 037114005 | Rural | 1,389 |
Calapacuan | 0307114008 | 037114008 | Urban | 15,626 |
Calapandayan (Pob.) | 0307114009 | 037114009 | Urban | 10,343 |
Cawag | 0307114011 | 037114011 | Urban | 16,982 |
Ilwas (Pob.) | 0307114013 | 037114013 | Urban | 2,953 |
Mangan-Vaca | 0307114014 | 037114014 | Urban | 13,563 |
Matain | 0307114016 | 037114016 | Urban | 8,230 |
Naugsol | 0307114017 | 037114017 | Rural | 3,257 |
Pamatawan | 0307114019 | 037114019 | Rural | 4,923 |
San Isidro | 0307114021 | 037114021 | Urban | 8,709 |
Santo Tomas | 0307114022 | 037114022 | Urban | 5,427 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics