Skip to main content
Release Date :
Reference Number :
2020-006

The following PRESS RELEASES are to be available to the users NOT LATER than the following target date of release.

A. Consumer Price Index/Headline Core Inflation/Seasonally Adjusted Consumer Price Index

Reference Period Release Schedule (Not Later Than)
December 2019 07 January 2020
January 2020 05 February 2020
February 2020 05 March 2020
March 2020 07 April 2020
April 2020 05 May 2020
May 2020 05 June 2020
June 2020 07 July 2020
July 2020 05 August 2020
August 2020 04 September 2020
September 2020 06 October 2020
October 2020 05 November 2020
November 2020 04 December 2020

B. Monthly Integrated Survey of Selected Industries (MISSI)

Reference Period Release Schedule (Not Later Than)
November 2019 07 January 2020
December 2019 05 February 2020
January 2020 05 March 2020
February 2020 07 April 2020
March 2020 05 May 2020
April 2020 05 June 2020
May 2020 07 July 2020
June 2020 05 August 2020
July 2020 04 September 2020
August 2020 06 October 2020
September 2020 05 November 2020
October 2020 04 December 2020

C. Producer Price Survey (PPS)

Reference Period Release Schedule (Not Later Than)
December 2019 30 January 2020
January 2020 03 March 2020
February 2020 31 March 2020
March 2020 30 April 2020
April 2020 29 May 2020
May 2020 30 June 2020
June 2020 30 July 2020
July 2020 02 September 2020
August 2020 30 September 2020
September 2020 30 October 2020
October 2020 02 December 2020
November 2020 29 December 2020

D. International Merchandise Trade (Export and Import)

Reference Period Release Schedule (Not Later Than)
November 2019 10 January 2020
December 2019 11 February 2020
January 2020 10 March 2020
February 2020 08 April 2020
March 2020 06 May 2020
April 2020 10 June 2020
May 2020 10 July 2020
June 2020 05 August 2020
July 2020 10 September 2020
August 2020 09 October 2020
September 2020 04 November 2020
October 2020 10 December 2020

E. Labor Force Survey

Reference Period Release Schedule (Not Later Than)
January 2020 05 March 2020
April 2020 05 June 2020
July 2020 03 September 2020
October 2020 04 December 2020

F. National Accounts of the Philippines (NAP)

Reference Period Release Schedule (Not Later Than)
2000 to 2019 Annual and Quarterly Revised and Rebased to 2018 Series 20 April 2020
First quarter (Q1) 2020 National Accounts 07 May 2020
Second quarter (Q2) 2020 National Accounts 06 August 2020
Third quarter (Q3) 2020 National Accounts 10 November 2020
2017-2019 Gross Regional Domestic Product and 2017-2019
Gross Regional Domestic Expenditure
22 October 2020

G. Performance of Philippine Agriculture

Reference Period Release Schedule (Not Later Than)
Q4 2019 22 January 2020
Q1 2020 (2018 base year) 06 May 2020
Q2 2020 (2018 base year) 05 August 2020
Q3 2020 (2018 base year) 09 November 2020

 

 

 

CLAIRE DENNIS S. MAPA, Ph.D.
Undersecretary
National Statistician and Civil Registrar General